info@boulderrestaurantreview.com
| Restaurant Name | Quick Note about Restaurant | Rating |
|---|---|---|
| Osaka | Great Ramen & Sushi wasn't worth it | 7.0 |
| Centro Mexican | Pricey, chain vibes, not enough chips with salsa | 6.0 |
| A Cup of Piece | Good Bulgogi - medium spice | 8.0 |
| Tasuki Sushi Bistro | Good sushi, decent prices. | 9.0 |
| Basta | Great pizza and pasta | 10.0 |
| Busaba Thai | - | 8.0 |
| The Parkway Cafe | Brunch - Good Breakfast. Near Toyota on Pearl. Good for groups. Don’t get the biscuits. | 7.0 |
| Flower Pepper Chinese | Real Chinese - no fried food | 7 |
| Gold Hill Inn | Restaurant in the mountains. Great loaf of bread. Live music. Good vibes. | 7.0 |
| Tiffin's India Cafe | Decent. | 7.0 |
| Boulder Social | Prime Rib sandwich 10 / Fig pizza 8 | 9.0 |
| Proto Prizzeria Napoletana | Ultimate pizza - 8 / The Atomica - 8 / Cabernet was good. | 8.0 |
| Japango Sushi | Little pricey but delicious | 10.0 |
| West End Tavern | Good Vibes Pub, Dark-ish Dining Room, Pulled Pork/Brisket, Variety of Drinks | 8 |
| Ajax Tavern | Good Food. Good Setting. | 9.0 |
| Mister Oso | Ceviche fish, two hard tacos. Too many make your own tacos. I don’t want to make my own taco | 7.0 |
| Five Spice Asian Cuisine | - | - |
| Blackjack Pizza & Salads | - | - |
| Audrey Jane's Pizza Garage | - | - |
| Flatz Restaurant and Lounge | Super basic brunch, terrible bloody mary | 2.0 |
| Nepal House | Great Indian Food. Rogan Josh 10/10 | 9 |
| Oak | - | - |
| River and Woods | High quality. Gnocchi really good. Limited Menu | 8 |
| Hapa Sushi | Good Sushi, Good Size Maki Rolls. Service was great. Would be a 10/10 if less crowded | 9 |
| Birdhouse | - | - |
| Santo | - | - |
| Pupusas Lover | - | - |
| Tibet Kitchen | - | - |
| Tierra y Fuego | - | - |
| Bramble & Hare | - | - |
| Arabesque | - | - |
| Blackbelly | - | - |
| Cafe Aion | - | - |
| IL Pastaio | - | - |
| AOI Suchi and Izakaya | - | - |
| The Greenbriar Inn | - | - |
| Cafe Blue American Grill | - | - |
| El Rincon Cocina y Tequila | - | - |
| Frasca Food and Wine | - | - |
| China Gourmet | - | - |
| The Flatts Beer Garden | - | - |
| Stella's | - | - |
| Barchetta | - | - |
| Fringe | - | - |
| Scrooge Maki | - | - |
| Hao Way Chinese Cafe | - | - |
| My Ramen & Izakaya | - | - |
| Wayne's Smoke Shack | - | - |
Resturants outside of Boulder
| Restaurant Name | Quick Note about Restaurant | Rating |
|---|---|---|
| Fish and Beer [Denver] | Awesome coconut ceviche. Good smoked fish dip. Happy hour till 6:30pm with good deals. Fun atmosphere, fish market-esque | 9 |
| Savina's Mexican Kitchen (was La Loma) [Denver] | Great Atmosphere. Great Margaritas. Basic Food | 8 |
| 24 Carrot Bistro [Erie] | Fancy. Great Fish and Great lamb. Good wines and homemade sodas. | 10.0 |
| Lucky Pie [Louisville] | - | - |
| Cherry's Cheesecakes & Delights [Lafayette] | - | - |
| Crosscut Pizza [Nederland] | - | 9.0 |
| Community Supper Club [Lafayette] | Good pasta and short rib grilled cheese. Margarita was good too. Limited menu though | 7.0 |
| William Oliver's [Lafayette] | All pork. Good. Smaller portions. | 6.5 |
| Hana Sushi Bar [Louisville] | - | - |
| Rasoi House by Spice Room [Louisville] | - | - |